ホームページ制作でよく使われる色
色見本 | コード | 色見本 | コード | 色見本 | コード | 色見本 | コード |
greenyellow | #adff2f | mediumturquoise | #48d1cc | blueviolet | #8a2be2 | orange | #ffa500 |
chartreuse | #7fff00 | darkturquoise | #00ced1 | darkviolet | #9400d3 | gold | #ffd700 |
lawngreen | #7cfc00 | cadetblue | #5f9ea0 | darkorchid | #9932cc | yellow | #ffff00 |
palegreen | #98fb98 | steelblue | #4682b4 | darkmagenta | #8b008b | lightyellow | #ffffe0 |
lightgreen | #90ee90 | lightsteelblue | #b0c4de | purple | #800080 | lemonchiffon | #fffacd |
lime | #00ff00 | powderblue | #b0e0e6 | indigo | #4b0082 | lightgoldenrodyellow | #fafad2 |
mediumspringgreen | #00fa9a | lightblue | #add8e6 | slateblue | #6a5acd | papayawhip | #ffefd5 |
springgreen | #00ff7f | skyblue | #87ceeb | darkslateblue | #483d8b | moccasin | #ffe4b5 |
limegreen | #32cd32 | lightskyblue | #87cefa | mediumslateblue | #7b68ee | peachpuff | #ffdab9 |
mediumseagreen | #3cb371 | deepskyblue | #00bfff | indianred | #cd5c5c | palegoldenrod | #eee8aa |
seagreen | #2e8b57 | dodgerblue | #1e90ff | lightcoral | #f08080 | khaki | #f0e68c |
forestgreen | #228b22 | cornflowerblue | #6495ed | salmon | #fa8072 | darkkhaki | #bdb76b |
green | #008000 | mediumslateblue | #7b68ee | darksalmon | #e9967a | cornsilk | #fff8dc |
darkgreen | #006400 | royalblue | #4169e1 | lightsalmon | #ffa07a | blanchedalmond | #ffebcd |
yellowgreen | #9acd32 | blue | #0000ff | crimson | #dc143c | bisque | #ffe4c4 |
olivedrab | #6b8e23 | mediumblue | #0000cd | red | #ff0000 | navajowhite | #ffdead |
olive | #808000 | darkblue | #00008b | firebrick | #b22222 | wheat | #f5deb3 |
darkolivegreen | #556b2f | navy | #000080 | darkred | #8b0000 | burlywood | #deb887 |
mediumaquamarine | #66cdaa | midnightblue | #191970 | pink | #ffc0cb | tan | #d2b48c |
darkseagreen | #8fbc8b | lavender | #e6e6fa | lightpink | #ffb6c1 | rosybrown | #bc8f8f |
lightseagreen | #20b2aa | thistle | #d8bfd8 | hotpink | #ff69b4 | sandybrown | #f4a460 |
darkcyan | #008b8b | plum | #dda0dd | deeppink | #ff1493 | goldenrod | #daa520 |
teal | #008080 | violet | #ee82ee | mediumvioletred | #c71585 | darkgoldenrod | #b8860b |
aqua | #00ffff | orchid | #da70d6 | palevioletred | #db7093 | peru | #cd853f |
cyan | #00ffff | fuchsia | #ff00ff | lightsalmon | #ffa07a | chocolate | #d2691e |
lightcyan | #e0ffff | magenta | #ff00ff | coral | #ff7f50 | saddlebrown | #8b4513 |
paleturquoise | #afeeee | mediumorchid | #ba55d3 | tomato | #ff6347 | sienna | #a0522d |
aquamarine | #7fffd4 | mediumpurple | #9370db | orangered | #ff4500 | brown | #a52a2a |
turquoise | #40e0d0 | rebeccapurple | #663399 | darkorange | #ff8c00 | maroon | #800000 |
ホームページ制作でよく使われる色2(黒・白系)
色見本 | コード | 色見本 | コード | 色見本 | コード | 色見本 | コード |
white | #ffffff | whitesmoke | #f5f5f5 | linen | #faf0e6 | gray | #808080 |
snow | #fffafa | seashell | #fff5ee | lavenderblush | #fff0f5 | dimgray | #696969 |
honeydew | #f0fff0 | beige | #f5f5dc | mistyrose | #ffe4e1 | lightslategray | #778899 |
mintcream | #f5fffa | oldlace | #fdf5e6 | gainsboro | #dcdcdc | slategray | #708090 |
azure | #f0ffff | floralwhite | #fffaf0 | lightgray | #d3d3d3 | darkslategray | #2f4f4f |
aliceblue | #f0f8ff | ivory | #fffff0 | silver | #c0c0c0 | black | #000000 |
ghostwhite | #f8f8ff | antiquewhite | #faebd7 | darkgray | #a9a9a9 |
基本色16色
色見本 | コード | 色見本 | コード | 色見本 | コード | 色見本 | コード |
black | #000000 | green | #008000 | lime | #00ff00 | teal | #008080 |
purple | #800080 | fuchsia | #ff00ff | navy | #000080 | blue | #0000ff |
maroon | #800000 | red | #ff0000 | olive | #808000 | yellow | #ffff00 |
aqua | #00ffff | gray | #808080 | silver | #c0c0c0 | white | #ffffff |